
Property Attributes
- MLS#2359281
- TypeContingent
- CountyWILLIAMSON
- CityPrimm Springs
- Zip38476
- StyleTraditional
- Year Built2007
- Taxes$ 1933
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3277
- Lot Size48.65 Acres
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS - 9315408400
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Williamson County horse property, close to Franklin, convenient to Leipers Fork, 3 miles to Natchez Trace and Just Minutes to 840. Remarkable 48.65 acre cape cod with majestic hill top views from every angle. This home has been totally renovated inside and out. This home boasts a chefs kitchen with Thermador appliances, soapstone island and copper counter tops. Hardwood floors throughout, 2 wood burning fireplaces. Rear deck with kitchen and Hot Tub. This home was designed to ENTERTAIN. Out buildings include a center aisle 6 stall barn with wash stall, tack and feed rooms. Work shop is 30x50 hay barn/equipment is 30x50, 12x24 run in shed, 4 board fencing and cross fence. The 2184 soft barndominium has been remodeled.
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary | Fairview Middle School | Fairview High School |
Price History | |
---|---|
2/23/2022 | Listed $3,450,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Primm Springs |
Construction Materials | Brick, Aluminum Siding |
Contingency | SALE |
Cooling | Central Air, Electric |
County | Williamson County, TN |
Days on Market | 60 |
Directions | From Franklin, Hwy 96 W, left on Old Hillsboro Rd, right on Pinewood Rd (Hwy 46), left on Shoals Branch Rd, home will be on left. From 840, exit Pinewood Rd West, left on Shoals Branch. |
Elementary School | Fairview Elementary |
Exterior Features | Barn(s), Garage Door Opener, Storage |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Fairview High School |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Fairview Middle School |
New Construction | No |
Patio/Porch Features | Patio, Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 2 |
Street Name | Shoals Branch Rd |
Subdivision Name | N/A |
Tax Annual Amount | 1933 |
Virtual Tour | https://my.matterport.com/show/?m=vSgG5MpFVv1&play=1&brand=0&mls=1& |
Year Built | 2007 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3277 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Finished Wood, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3277 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3277 |
---|---|
Covered Spaces | 3 |
Lot Features | Level |
Lot Size Acres | 48.65 |
Lot Size Area | 48.65 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Side |
Total Parking | 3 |
View Y/N | No |
Water Source | Spring |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool