
Property Attributes
- MLS#2368813
- TypeSingle Family
- CountyHICKMAN
- CityBon Aqua
- NeighborhoodPlanesville Estates
- Zip37025
- Style
- Year Built2021
- Taxes$ 100
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1979
- Lot Size1.61 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Newly built home. Finishing up small details on the inside and working on grading, seeding and outside painting/repairs. Can be ready to move in within 30 days. Natural light galore!!! Open living space great for entertaining. Wooded back yard for privacy. Newer pictures coming soon.
Elementary School | Middle School | High School |
---|---|---|
East Hickman Elementary | East Hickman Intermediate School Middle School | East Hickman High School |
Price History | |
---|---|
3/26/2022 | Listed $429,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Attached Garage | Yes |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bon Aqua |
Construction Materials | Hardboard Siding |
Cooling | Electric |
County | Hickman County, TN |
Directions | From I-40 Go South on 46. Turn Right on Church Rd, stay left at the Y to Old Hwy 46, Stay Right at the Y to Missionary Ridge Rd, Turn left on Blue Springs Hollow. First house on the right. (No sign) |
Elementary School | East Hickman Elementary |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | East Hickman High School |
Levels | Two |
Middle/Junior High School | East Hickman Intermediate School |
New Construction | Yes |
Patio/Porch Features | Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1.5 |
Street Name | Blue Springs Hollow Rd |
Subdivision Name | Planesville Estates Sec 9 |
Tax Annual Amount | 100 |
Year Built | 2021 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1979 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1979 |
---|---|
Building Area Total | 1979 |
Covered Spaces | 1 |
Lot Size Acres | 1.61 |
Lot Size Area | 1.61 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Front |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool