
Property Attributes
- MLS#2369185
- TypeContingent
- CountyMONTGOMERY
- CityPalmyra
- Zip37142
- StyleRanch
- Year Built2021
- Taxes$ 4000
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3094
- Lot Size10.5 Acres
Listing Provided Courtesy Of:
Alliance Realty & Property Management - 9316479900
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Custom built home in 2021 on PRIVATE 10.5 acres! This incredible split floor plan ranch style home has 3 bedrooms, a gigantic bonus room with wet bar and half bath, tons of cabinets, chef's kitchen with fully upgraded appliances and a walk in pantry, open concept, and no carpet! Primary Suite has French doors leading to the covered and screened in back deck Amazing views from the large front porch AND the back! Extra deep 25x39 3 car garage AND a 30x30 metal shop with electricity! Your dreams come true in one home. *seller open to accepting early offers
Elementary School | Middle School | High School |
---|---|---|
Cumberland Hghts Elementary | Montgomery Central Middle School | Montgomery Central High School |
Price History | |
---|---|
3/28/2022 | Listed $749,000 |
5/12/2022 | 4% - $725,000 |
6/13/2022 | 4% - $699,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Palmyra |
Construction Materials | Frame |
Contingency | FIN |
Cooling | Central Air |
County | Montgomery County, TN |
Days on Market | 68 |
Directions | From Riverside Dr turn Right onto Cumberland Drive, Right onto Zinc Plant Rd, Left onto River Rd, Right on HWY 149, In approximately 5.8 miles turn left onto Jarman Hollow Rd, Driveway will be on the left |
Elementary School | Cumberland Hghts Elementary |
Exterior Features | Storage |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Montgomery Central High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Montgomery Central Middle School |
New Construction | No |
Patio/Porch Features | Covered Deck, Covered Porch, Screened Deck |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1.5 |
Street Name | Jarman Hollow Rd |
Subdivision Name | None |
Tax Annual Amount | 4000 |
Year Built | 2021 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3094 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3094 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3094 |
---|---|
Covered Spaces | 3 |
Lot Features | Wooded |
Lot Size Acres | 10.5 |
Lot Size Area | 10.5 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Side |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool