
Property Attributes
- MLS#2370572
- TypeSingle Family
- CountyROBERTSON
- CityCedar Hill
- NeighborhoodLaura Ellis
- Zip37032
- Style
- Year Built1960
- Taxes$ 636
- Price$ 374,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.98 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Remodeled Ranch - Electric and Plumbing updated. New luxury vinyl flooring - kitchen and bathroom cabinets - granite countertops. New HVAC unit. Full basement for extra storage. All this on 1 acre. Conveniently located within minutes of I24 which is great for commuters. 15 minutes to Clarksville.
Elementary School | Middle School | High School |
---|---|---|
Coopertown Elementary | Coopertown Middle | Springfield High School |
Price History | |
---|---|
4/1/2022 | Listed $395,000 |
6/23/2022 | 4% - $379,900 |
7/23/2022 | 2% - $374,500 |
General Features
Appliances | Dishwasher |
---|---|
Attached Garage | No |
Basement | Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Cedar Hill |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Robertson County, TN |
Days on Market | 105 |
Directions | I65 S - Exit 92 onto SR-45, Old Hickory Blvd - Right to merge onto I-24 West - Exit 24 onto SR-49 to Ashland City - Left onto SR-49 W toward Pleasant View |
Elementary School | Coopertown Elementary |
Garage Y/N | No |
Heating | Central, Electric |
High School | Springfield High School |
Levels | One |
Middle/Junior High School | Coopertown Middle |
New Construction | No |
Patio/Porch Features | Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Heads Church Rd |
Subdivision Name | Laura Ellis |
Tax Annual Amount | 636 |
Year Built | 1960 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1818 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1818 |
---|---|
Building Area Total | 1818 |
Lot Size Acres | 0.98 |
Lot Size Area | 0.98 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool