
Property Attributes
- MLS#2374565
- TypeSingle Family
- CountyMONTGOMERY
- CityAdams
- NeighborhoodWilliamsburg
- Zip37010
- Style
- Year Built2004
- Taxes$ 1754
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2107
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC - 6155054337
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This Adams two-story home offers a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Carmel ELementary School | Rossview Middle School | Rossview High School |
Price History | |
---|---|
4/13/2022 | Listed $453,000 |
4/28/2022 | 6% - $430,000 |
5/12/2022 | 1% - $428,000 |
5/26/2022 | 2% - $420,000 |
6/9/2022 | 4% - $404,000 |
6/23/2022 | 4% - $389,000 |
General Features
Attached Garage | Yes |
---|---|
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | Other, VA |
Carport Y/N | No |
City | Adams |
Construction Materials | Brick, Vinyl Siding |
Cooling | Electric |
County | Montgomery County, TN |
Days on Market | 71 |
Directions | Head east on TN-76 E toward Little Hope Church Rd Turn right onto N Woodson Rd Turn left onto Trough Springs Rd Turn right onto Dixie Bee Rd Turn right onto Monticello Trce Turn left onto Brick Ct |
Elementary School | Carmel ELementary School |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Rossview High School |
Levels | Two |
Middle/Junior High School | Rossview Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Brick Ct |
Subdivision Name | Williamsburg |
Tax Annual Amount | 1754 |
Year Built | 2004 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2107 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Other, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2107 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2107 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 2 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool