
Property Attributes
- MLS#2386528
- TypePending
- CountyDAVIDSON
- CityJoelton
- Zip37080
- Style
- Year Built1959
- Taxes$ 829
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage891
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
Home Hunters Realty - 6153981055
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Very cozy 2 bed 1 bath 891 sq.ft. home nestled in on 1.54 acres in Joelton! Some gorgeous country living with close proximity to Nashville. More pictures will be posted tomorrow. Contact us today to schedule your own private showing!
Elementary School | Middle School | High School |
---|---|---|
Joelton Elementary | Joelton Middle School | Whites Creek Comp High School |
Price History | |
---|---|
5/16/2022 | Listed $259,900 |
General Features
Appliances | Dishwasher, Refrigerator, Washer |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Joelton |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
County | Davidson County, TN |
Days on Market | 2 |
Directions | From Nashville I 24 West. Exit 31 New Hope Road. Left to Clarksville Pike. Left at red light on Clarksville Pike. Home will be on the right at Old Clarksville Pike and Clarksville Pike. |
Elementary School | Joelton Elementary |
Garage Y/N | No |
Heating | Central, Electric |
High School | Whites Creek Comp High School |
Levels | One |
Middle/Junior High School | Joelton Middle School |
New Construction | No |
Open Parking Spaces | 3 |
Patio/Porch Features | Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 1 |
Street Name | Old Clarksville Pike |
Subdivision Name | None |
Tax Annual Amount | 829 |
Year Built | 1959 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 891 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | justin@justinfloydhomes.com |
Fireplace Y/N | No |
Flooring | Finished Wood, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 891 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 891 |
---|---|
Buyerofficefax | 6152212185 |
Lot Size Acres | 1.54 |
Lot Size Area | 1.54 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool