
Property Attributes
- MLS#2386740
- TypeContingent
- CountyDICKSON
- CityBon Aqua
- Zip37025
- StyleRanch
- Year Built1978
- Taxes$ 1254
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size4.72 Acres
Listing Provided Courtesy Of:
Century 21 Prestige Dickson - 6154468999
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Privacy plus in this rustic home on 4.72 acres. Gorgeous level to rolling land is about half cleared, half wooded, with a large pond. Great for horses! Home is in good shape but needs updating. Large living room opens to the eat-in kitchen*Living room is large enough for a dining area at one end*Hardwood foyer w/coat closet*Kitchen leads to large deck*3 roomy bedrooms with walk-in closets*Full unfinished basement has plumbing for another bathroom*Several work benches have been left in the basement*Long covered front porch. The private road has 5 homes on it- so far from each other that you can't see any houses.
Elementary School | Middle School | High School |
---|---|---|
Burns Middle School | Burns Middle School | Dickson County High School |
Price History | |
---|---|
5/17/2022 | Listed $325,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Basement | Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bon Aqua |
Construction Materials | Wood Siding |
Contingency | FIN |
Cooling | Central Air |
County | Dickson County, TN |
Days on Market | 5 |
Directions | From Dickson |
Elementary School | Burns Middle School |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Dickson County High School |
Interior Features | Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | Burns Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch, Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Lee Brown Br. Rd |
Subdivision Name | None |
Tax Annual Amount | 1254 |
Year Built | 1978 |
Year Built Details | APROX |
Interior Features
Above Grade Finished Area | 1621 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Finished Wood, Laminate, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1621 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1621 |
---|---|
Covered Spaces | 1 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 4.72 |
Lot Size Area | 4.72 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Basement |
Total Parking | 1 |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool