
Property Attributes
- MLS#2400152
- TypeContingent
- CountyHICKMAN
- CityBon Aqua
- NeighborhoodPlanesville Estates
- Zip37025
- Style
- Year Built2019
- Taxes$ 982
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size1.04 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
3 bedroom 2 bath, 3 year old home with an acre ready to move in. Stainless Steel appliances, stove refrigerator dishwasher microwave great yard.
Elementary School | Middle School | High School |
---|---|---|
East Hickman Elementary | E Hickman Middle School | East Hickman High School |
Price History | |
---|---|
6/21/2022 | Listed $319,900 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, USDA, VA |
Carport Y/N | No |
City | Bon Aqua |
Construction Materials | Aluminum Siding |
Contingency | FIN |
Cooling | Central Air, Electric |
County | Hickman County, TN |
Days on Market | 28 |
Directions | I 40 Dickson Centerville Exit. Hwy 46 toward Centerville. Right onto Missionary Ridge Road, Left onto Beechcraft, house on the right |
Elementary School | East Hickman Elementary |
Garage Y/N | No |
Heating | Central, Electric |
High School | East Hickman High School |
Interior Features | Air Filter, Ceiling Fan(s), Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | E Hickman Middle School |
New Construction | No |
Open Parking Spaces | 5 |
Patio/Porch Features | Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Beechcraft Rd |
Subdivision Name | Planesville Estates Sec II |
Tax Annual Amount | 982 |
Tax Lot | 32A |
Year Built | 2019 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1432 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1432 |
---|---|
Building Area Total | 1432 |
Lot Size Acres | 1.04 |
Lot Size Area | 1.04 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Gravel |
Total Parking | 5 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool